Wing-Time Buffalo Wing Sauce List Price $6.99, 6/$40.74 | Alcohol Free Liquid Vanilla flavored Stevia Extract 2 oz. by NuNaturals List Price $14.99 Our Price $13.99 | Lipton Cold Brew Iced Tea Bags 22 Pitcher-Size (makes 1/2 gallon per tea bag) List Price $3.99, 6/$22.14 | Bigelow Green Tea, Box of 20 Bags List Price $3.49, 5/$16.45 |
Highland Harvested Ground Saigon Cinnamon, 1.5 oz. jar by The Spice Hunter List Price $5.99 Our Price $5.49 | AriZona Sugar Free Iced Tea Tubs - makes six 2 quart pitchers List Price $5.99, 6/$34.14 | AriZona Sugar Free Iced Tea Mix Box of 10 Stix List Price $3.99, 6/$21.54 | CLEARANCE - CarbSmart Sugar Free Drink Mixes - On Sale Now! List Price $6.99 Our Price $3.49, 12/$35.88 |
BACK IN STOCK !! CarbSmart Semi Sweet Chocolate Chips 8 oz. bag - NO SUGAR ALCOHOLS! - (NOW CALLED NEVADA MANNA SUGAR FREE CHOCOLATE CHIPS) List Price $6.99 Our Price $6.49, 12/$71.88 | Dixie Carb Counters by Dixie Diner | GoLower Nut Bars - "Best By" Date is August 2010 BUT GUARANTEED FRESH BY CARBSMART - ON SALE NOW! List Price $2.79 Our Price $1.25, 24/$24.00 | Just The Cheese Popped Cheese 1.7 oz bag List Price $4.29 Our Price $3.99, 6/$23.34, 12/$45.48 |
Just The Cheese 1/2 oz Snack Bars List Price $1.29 Our Price $1.19, 15/$16.35, 30/$29.70 | Belinda's Sugar Free Gelatin Mix Sweetened with Splenda - DISCONTINUED BY THE MANUFACTURER List Price $2.99, 6/$16.14 | Nutiva Extra-Virgin Coconut Oil 15 oz. Jar List Price $15.99 Our Price $14.99 | Nutiva Extra-Virgin Coconut Oil 29 oz. Jar List Price $22.99 Our Price $19.99 |
Garlic Gold Nuggets 2.06 oz. List Price $3.99 | Garlic Gold Oil 250ml. bottle List Price $9.99 | Garlic Gold 3.75 oz jar List Price $5.49 | Garlic Gold 6.4 oz jar List Price $7.99 |
Carba-Nada Low Carb Fettuccine Pasta 10 oz. bag List Price $4.99, 6/$28.74, 12/$53.88 | Baja Bob's Sugar Free Martini Mixes List Price $6.99 Our Price $6.29, 6/$35.94, 12/$68.28 | Baja Bob's Powdered Margarita & Daiquiri Mixes List Price $4.99 Our Price $4.49, 6/$25.74, 12/$47.88 | Baja Bob's Sugar Free Drink Mixes - 1 Liter Plastic Bottle List Price $6.99 Our Price $6.29, 6/$35.94, 12/$68.28 |
Big Train Buttermilk Pancake & Waffle Mix 9 oz. bag List Price $6.99 Our Price $6.29, 6/$35.94 | Bran-a-crisp Wheat Bran Fiber Bread - MANUFACTURER OUT OF BUSINESS - SORRY SOLD OUT List Price $3.99 Our Price $3.59, 12/$41.88 | Carbquik Baking Mix - NEW 3 LB. BOX List Price $18.99 Our Price $16.99, 3/$47.97, 8/$119.92 | DaVinci Gourmet Sugar Free Syrups 750 ml. bottles List Price $10.99 Our Price $8.99, 6/$52.14, 12/$101.88 |
DaVinci Gourmet Sugar Free Chai Tea Concentrates 750ml bottle List Price $12.50 Our Price $9.49, 6/$55.74, 12/$107.88 | Designer Whey Protein Powder 12 oz. canister List Price $19.99 Our Price $14.59 | Designer Whey Protein Powder 2 lb. canister List Price $34.99 Our Price $23.99 | Edward & Sons |
| Expert Foods - MANUFACTURER OUT OF BUSINESS | Gringo Billy Gourmet Mixes | Hi-Lo Low Carb Cereal List Price $4.59, 6/$26.34, 12/$51.48 | Smackaroos Diet Treats Low Carb Crackers List Price $4.99 |
Stallone High Protein Pudding - NO LONGER AVAILABLE FROM THE MANUFACTURER List Price $2.49 Our Price $2.29 | Just the Cheese Crunchy Baked Cheese Snack Rounds List Price $4.29 Our Price $3.99, 6/$23.34, 12/$45.48 | Long’s Fry it Right 8 oz. container - MANUFACTURER OUT OF BUSINESS List Price $4.99, 6/$26.94 | Kitchen Table Bakers Gourmet Cheese Crisps List Price $6.99 Our Price $6.29, 12/$71.88 |
| LaTortilla Factory | Road's End Organics | R.W. Garcia Soy & Flaxseed Tortilla Chips List Price $4.09 Our Price $3.89, 6/$22.14 | Dixie Carb Counters by Dixie Diner |
| Splenda | Stevita Stevia | Walden Farms Fruit Spreads 12 oz. jar List Price $4.49 Our Price $4.25, 6/$25.14, 12/$47.88 | Walden Farms Calorie Free Dessert Syrups 12 oz. bottle List Price $4.49 Our Price $4.25, 6/$25.14, 12/$47.88 |
Walden Farms Dips 12 oz. jar List Price $4.49 Our Price $4.25, 6/$25.14, 12/$47.88 | Walden Farms Calorie Free Salad Dressings 12 oz. bottle List Price $4.49 Our Price $4.25, 6/$25.14, 12/$47.88 | Walden Farms Salad Dressing Packets List Price $4.39 Our Price $4.25, 6/$25.14, 12/$47.88 | Walden Farms Calorie Free BBQ Sauce 12 oz. bottle List Price $4.49 Our Price $4.25, 6/$25.14, 12/$47.88 |
Walden Farms Calorie Free Ketchup 12 oz. bottle List Price $4.49 Our Price $4.25, 6/$25.14, 12/$47.88 | Walden Farms Calorie Free Seafood Sauce 12 oz. bottle List Price $4.49 Our Price $4.25, 6/$25.14, 12/$47.88 | Walden Farms Calorie Free Pancake Syrup 12 oz. bottle List Price $4.49 Our Price $4.25, 6/$25.14, 12/$47.88 | Walden Farms Low Carb Pasta Sauces 15 oz. jar List Price $4.39 Our Price $4.25, 6/$25.14, 12/$47.88 |
Walden Farms Low Carb Bruschetta 12 oz. jar - DISCONTINUED BY MANUFACTURER List Price $4.39 Our Price $4.25, 6/$25.14, 12/$47.88 | MimicCreme Non-Dairy Cream Substitute, 16 oz. container List Price $5.99 Our Price $5.39 | Unsweetened Organic Coconut Flakes 7 oz. bag by Let's Do Organic List Price $2.99, 6/$16.74 | Organic Coconut Flour 1 lb. bag by Let's Do Organic List Price $5.49, 6/$32.34, 12/$63.48 |
Organic Shredded Coconut 8 oz. bag by Let's Do Organic List Price $2.99, 6/$16.74 |